<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Magical Eating &#187; Ecology</title>
	<atom:link href="http://magical-eating.com/category/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://magical-eating.com</link>
	<description>Sustaining ourselves, sustaining our communities</description>
	<lastBuildDate>Wed, 15 Dec 2010 07:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Food for thought</title>
		<link>http://magical-eating.com/2009/04/22/food-for-thought/</link>
		<comments>http://magical-eating.com/2009/04/22/food-for-thought/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:07:51 +0000</pubDate>
		<dc:creator>elfin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Ethical eats]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://magical-eating.com/?p=137</guid>
		<description><![CDATA[<p>About six months ago, we were all hearing about a few financial firms that were in trouble. Who would have thought the troubles at Goldman Sachs and others would have all the repercussions we&#8217;re feeling today?</p> <p>By the same token, there are signs that food production issues around the world are having serious political [...]]]></description>
			<content:encoded><![CDATA[<p>About six months ago, we were all hearing about a few financial firms that were in trouble. Who would have thought the troubles at Goldman Sachs and others would have all the repercussions we&#8217;re feeling today?</p>
<p>By the same token, there are signs that <a href="http://www.sciam.com/article.cfm?id=civilization-food-shortages" target="_blank">food production issues around the world are having serious political side-effects</a>:</p>
<blockquote><p>But if the food situation continues to deteriorate, entire nations will break down at an ever increasing rate. We have entered a new era in geopolitics. In the 20th century the main threat to international security was superpower conflict; today it is failing states.</p></blockquote>
<p>Like the issues with the big financial firms, many of these challenges are more than we can handle directly as individuals. But it helps to understand the issues so we can pitch in when and where we can. We can help other people understand both the global issues and <a href="http://www.sciam.com/article.cfm?id=top-10-myths-about-sustainability">what it takes to live sustainably</a>:</p>
<blockquote><p>&#8220;Once we start to organize ourselves and innovate within that mind-set, the breakthroughs are extraordinary.&#8221;</p></blockquote>
<p>And what could be more magical than that?</p>

]]></content:encoded>
			<wfw:commentRss>http://magical-eating.com/2009/04/22/food-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farming in the future</title>
		<link>http://magical-eating.com/2009/03/13/farming-in-the-future/</link>
		<comments>http://magical-eating.com/2009/03/13/farming-in-the-future/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:33:43 +0000</pubDate>
		<dc:creator>elfin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[farming]]></category>

		<guid isPermaLink="false">http://magical-eating.com/?p=108</guid>
		<description><![CDATA[<p>A brief and thought-provoking article on the potential relationship between a country&#8217;s energy consumption and how agrarian it is.</p> <p>I believe the broad vision of what needs to be done already exists—food that is more local, organic, produced, processed and distributed by renewable energy systems, and using cultivation methods that put the soil health [...]]]></description>
			<content:encoded><![CDATA[<p>A brief and <a href="http://www.theoildrum.com/node/5147">thought-provoking article</a> on the potential relationship between a country&#8217;s energy consumption and how agrarian it is.</p>
<blockquote><p>I believe the broad vision of what needs to be done already exists—food that is more local, organic, produced, processed and distributed by renewable energy systems, and using cultivation methods that put the soil health first. Making that argument to those who are reluctant or suspicious, however, could use some better research that connects the dots credibly between energy depletion, climate change, food security, and demographics.</p></blockquote>
<p>There are no firm conclusions, but some interesting questions to ponder.</p>

]]></content:encoded>
			<wfw:commentRss>http://magical-eating.com/2009/03/13/farming-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do your shrimp come from?</title>
		<link>http://magical-eating.com/2009/03/12/where-do-your-shrimp-come-from/</link>
		<comments>http://magical-eating.com/2009/03/12/where-do-your-shrimp-come-from/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:21:23 +0000</pubDate>
		<dc:creator>elfin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Ethical eats]]></category>
		<category><![CDATA[farming]]></category>

		<guid isPermaLink="false">http://magical-eating.com/?p=104</guid>
		<description><![CDATA[<p>I buy most of my seafood from local fishermen and a local shellfish farm. I&#8217;ve tried to buy domestic shrimp when possible (due to an allergy to a common preservative in imported shrimp), but this article shows how challenging that is:</p> <p>Today, if you live more than a hundred miles from the Gulf Coast, [...]]]></description>
			<content:encoded><![CDATA[<p>I buy most of my seafood from local fishermen and a local shellfish farm. I&#8217;ve tried to buy domestic shrimp when possible (due to an allergy to a common preservative in imported shrimp), but <a href="http://www.orionmagazine.org/index.php/articles/article/4395" target="_blank">this article</a> shows how challenging that is:</p>
<blockquote><p>Today, if you live more than a hundred miles from the Gulf Coast, the shrimp you eat most likely come from a foreign farm. You can tour these farms while standing at your supermarket seafood freezer and reading labels. The top ten importing countries are Thailand, Indonesia, Ecuador, China, Vietnam, Malaysia, Mexico, India, Bangladesh, and Guyana. </p></blockquote>
<p>Links to: <a href="http://www.usmsfp.org/projects.htm">US marine shrimp farmers</a>, <a href="http://freshwaterprawn.org/Growerinfo/growerinfo.html">US freshwater shrimp farmers</a></p>

]]></content:encoded>
			<wfw:commentRss>http://magical-eating.com/2009/03/12/where-do-your-shrimp-come-from/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Cut Food Costs</title>
		<link>http://magical-eating.com/2009/03/11/84/</link>
		<comments>http://magical-eating.com/2009/03/11/84/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:33:42 +0000</pubDate>
		<dc:creator>greenjenbyers</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sustainable kitchen]]></category>

		<guid isPermaLink="false">http://magical-eating.com/?p=84</guid>
		<description><![CDATA[<p style="text-align: center"></p> I was reading an article from Mother Earth News about cutting household food bills in half.   This may not be new information for you but I thought I would pass it along in case it helped with those magical, sustainable kitchens. To read the article you can click on the linked [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-90" src="http://magical-eating.com/files/2009/03/uncle_sam_says_garden_to_cut_food_costs_poster-p228438591069389101qzz0_400.jpg" alt="Uncle Sam Says Garden" width="367" height="272" /></p>
<form action="/print-article.aspx?id=145776" enctype="application/x-www-form-urlencoded" method="post">
<div><span style="color: #008000"> I was reading an article from </span><a title="Mother Earth News" href="http://www.motherearthnews.com/" target="_blank"><span style="color: #008000">Mother Earth News </span></a><span style="color: #008000"> about </span><a title="Cutting Your Food Bills in Half" href="http://www.motherearthnews.com/Real-Food/How-To-Cut-Food-Bills-And-Save-On-Groceries.aspx" target="_blank"><span style="color: #008000">cutting household food bills in half</span></a><span style="color: #008000">.   This may not be new information for you but I thought I would pass it along in case it helped with those magical, sustainable kitchens. </span></div>
<div style="padding-left: 30px"><em><span style="color: #008000">To read the article you can click on the linked text above.  I have pasted an excerpt below.</span></em></div>
<p><span style="color: #008000">Blessings ~ Jen </span></p>
<div class="body">
<div style="background-color: white">
<div style="background-color: white"><span id="more-84"></span></div>
</div>
</div>
</form>
<form action="/print-article.aspx?id=145776" enctype="application/x-www-form-urlencoded" method="post">
<div class="body">
<div style="background-color: white">
<div style="background-color: white">
<h1>Cut Your Food Bills in Half</h1>
<p><em>By Barbara Pleasant</em></p>
<p>Everybody eats, and what you eat is getting more expensive all the time. By September 2008, food prices had risen 13 percent in just three years — to about $165 a week, or $8,580 a year on average for two-income families that include two to three people. Can you really cut that in half? You bet you can, and in the process you will also improve the overall quality and security of your food supply.</p>
<p>It should come as no surprise that cooking at home is a huge step in the right direction, and it may require less time than you think. Growing some of your own food is a big help, too, whether you are growing a garden or investing some volunteer time with a community garden, school garden or CSA (community-supported agriculture, a system where members receive produce directly from a farm). But first there is another matter to address, which most people find about as pleasurable as stepping on the scale. You must take an honest look at where your food dollars are going now&#8230;</p></div>
</div>
</div>
</form>

]]></content:encoded>
			<wfw:commentRss>http://magical-eating.com/2009/03/11/84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splenda meets the ecosystem</title>
		<link>http://magical-eating.com/2009/03/09/splenda-meets-the-ecosystem/</link>
		<comments>http://magical-eating.com/2009/03/09/splenda-meets-the-ecosystem/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:25:13 +0000</pubDate>
		<dc:creator>elfin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[splenda]]></category>
		<category><![CDATA[sucralose]]></category>

		<guid isPermaLink="false">http://magical-eating.com/?p=75</guid>
		<description><![CDATA[<p>I&#8217;ve been known to use Splenda (an artificial sweetener) in cooking for diabetic friends and those following an Atkins-like diet. Now, research done by a high school student in the 2009 Intel Science Talent Search shows that Splenda isn&#8217;t broken down by most water treatment methods and thus raises questions of whether this could [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been known to use Splenda (an artificial sweetener) in cooking for diabetic friends and those following an Atkins-like diet. Now, research done by a high school student in the 2009 Intel Science Talent Search shows that Splenda isn&#8217;t broken down by most water treatment methods and thus raises questions of whether this could accumulate in our lakes and rivers.</p>
<blockquote><p>But eventually she was allowed to subject sucralose to various treatments, like bacterial digestion, typically used in wastewater treatment plants. She found that sucralose resisted most of these treatments, and was only broken down into biodegradable molecules with extensive time and concentration of titanium oxide and ultraviolet light. Since few plants use these methods, that means almost all the sucralose people eat or drink winds up in the ecosystem.</p></blockquote>
<p>More at the <a href="http://www.sciam.com/blog/60-second-science/post.cfm?id=that-splenda-youre-drinking-will-be-2009-03-09">Scientific American blog</a></p>
<p>P.S. It isn&#8217;t broken down in the human body either.</p>

]]></content:encoded>
			<wfw:commentRss>http://magical-eating.com/2009/03/09/splenda-meets-the-ecosystem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

